Pricing
Total indicative DR system price (x € 1,000) | |||
Base | L/M Income Country | ||
Stationary DR system | 140 | 120 | |
Portable DR system | 100 | 80 | |
Semi-mobile X-ray container system ** | 250 | 230 | |
Semi-mobile X-ray/Lab container system ** | 275 | 255 | |
Total indicative service price (x € 1,000) per DR system * | |||
36 months | 60 months | ||
Comprehensive maintenance services | 18 | 30 | |
Total indicative service price (x € 1,000) per container * | |||
36 months | 60 months | ||
Comprehensive maintenance services | 27 | 45 |
* Comprehensive maintenance services prices are for general information purposes only; maintenance contracts can be for e.g. 36 or 60 months and are normally on the basis of pre-payment and subject to service availability in country.
** Container prices include dCXR, PACS, lead shielding, power supply (batteries/ inverters, roof mounted solar panels), airco, UV light, work benches, PC, internet connectivity, but exclude the cost of a truck and GX machines.